Agenda
AGENDA TO BE UPDATED AS EVENTS/CLASSES ADDED
Sunday, Oct 16 | Pre-Conference | Pre-Conference | Pre-Conference |
Deer Island Room | Ship Island Room C | Ship Island Room A/B | |
1400 - 1500 | Moulage Class | IO - Train the Trainer | |
1500 - 1600 | Moulage Class | IO - Train the Trainer | |
1600 - 1700 | Pediatric Airway | ||
1700 - 1800 | Neonatal to Pediatric Transition | ||
Monday, Oct 17 | Main Session | Breakout | Breakout |
0800 - 0915 | Challenging Your Clinical Boundaries | Cadaver Lab | |
0915 - 1015 | Basics of Burn Injuries | Cadaver Lab | |
1015 - 1030 | Break | Break | Break |
1030 - 1130 | Coping with PTSD | Cadaver Lab | |
1130 - 1200 | Updates from the State | Cadaver Lab | |
1200 - 1300 | Lunch | Lunch | Lunch |
1300 - 1400 | Urban Triage into EMS - | Critical Care Scenarios | Cadaver Lab |
1400 - 1500 | EMS Mystery Patients | Critical Care Scenarios | Cadaver Lab |
1500 - 1515 | Break | Break | Break |
1515 - 1615 | Key Concepts of IO Vascular Access | Critical Care Scenarios | Cadaver Lab |
1615 - 1715 | My Medical Emergency | Critical Care Review | Cadaver Lab |
1715 - 1800 | MEMS General Meeting | ||
1730 - 1900 | Vendor Social | ||
Tuesday, Oct 18 | Main Session | Breakout | Breakout |
0700 - 0800 | Breakfast | Breakfast | Breakfast |
0800 - 0900 | Documentation - The Good, The Bad, and The Ugly | Cadaver Lab | |
0900 - 1000 | EMS Management Lessons from M*A*S*H | Cadaver Lab | |
1000 - 1015 | Break | Break | Break |
1015 - 1145 | Mental Health Support Program |
| Cadaver Lab |
1145 - 1245 | Lunch | Lunch | Lunch |
1245 - 1345 | EMS Interrrupted | Cadaver Lab | |
1345 - 1445 | Multifaceted Bleeding Control | Cadaver Lab | |
1445 - 1500 | Break | Break | Break |
1500 - 1600 | Pediatric Resuscitation | Cadaver Lab | |
1600 - 1700 | Managing School Bus Crashes | Cadaver Lab | |
1730 - Until | Pool Party | ||
|